Product range
FORGED AND ROLLED RINGS
| Diameter, mm | Height, mm | Weight, kg | Grades |
| 1500-9800 | – | 20 000 | Alloy |
| Carbon | |||
| Stainless | |||
SHELLS


| Diameter, mm | Height, mm | Weight, kg | Grades |
| <9800 | <2700 | 70 000 | Alloy |
| Carbon | |||
| Stainless | |||
SHAFT

| Length, mm | Weight, kg | Grades | |
| <18500 | 100 000 | Alloy | |
| Carbon | |||
| Stainless | |||
PRESS FORGED PARTS TO DRAWING (PRE- OR FINISH MACHINED)


| Diameter, mm | Height, mm | Weight, kg | Grades |
| ∞ | ∞ | 150 000 | Alloy |
| Carbon | |||
| Stainless | |||




